Las empresas globales que más invierten en innovación en 2016
Según el informe 2016 Global Innovation 1000 de PwC, las empresas globales que más invierten en innovación son las siguientes:
Compañias más innovadoras en 2016.
2016 Rank |
2015 Rank |
Company | Geography | Industry | R&D Spend ($Bn)* |
1 | 1 | Apple | United States | Computing and electronics | 8.1 |
2 | 2 | Alphabet | United States | Software and internet | 12.3 |
3 | 6 | 3M | United States | Industrials | 1.8 |
4 | 3 | Tesla Motors | United States | Automotive | 0.7 |
5 | 5 | Amazon | United States | Software and internet | 12.5 |
6 | 4 | Samsung | South Korea | Computing and electronics | 12.7 |
7 | NA | United States | Software and internet | 4.8 | |
8 | 8 | Microsoft | United States | Software and internet | 12 |
9 | 7 | General Electric | United States | Industrials | 4.2 |
10 | 9 | IBM | United States | Computing and electronics | 5.2 |
* R&D spend data is based on the most recent full-year figures reported prior to July 1st.
Estas empresas tienen un único foco, el cliente como receptor de los logros tecnológicos que se consigan e incrementen la calidad de vida en el futuro